Weather Information from Hawley, Texas in Jones County |
May 26, 2008 The Current Temp is 90F° |
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeteorCam Loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Lightning Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See our Wx data in Realtime here from our Weather Underground Feed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Us! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Meteor Showers (next 12 months)
Time is in UTC. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
When There aren't any Storms around The Sprite and Jet's Camera works as a Meteor Detection and Capture Camera. It's my plan to have the camera pointed in the direction of whichever meteor shower is going on when there aren't any storms around. This system is a work in progress so sometimes the camera does weird things! (read below) The same software that Captures the Lightning also captures meteors and other detectable Sky Events. The captures are automatically uploaded to the webserver and given a rotating title number from 1 to 40. Below is an animation viewer that will cycle the images into a Psudo-animation. If you see images of buildings. The computer that controls the aiming of the camera automatically points the camera towards the ground right before the sun comes up to protect the low light camera. Just a note, the images, while generally in sequence, can include data from the previous night so make sure to watch the time and date data. You can click the frame blocks to select what shows and what doesnt. Further instructions for the viewer are available below. If you'd like to just look at the directory where the images are stored Click here. The system also uploads images with the detected object marked . Click here to view an animated look of those images.
If you have any questions. Please feel free to contact me. Kevin Palivec
|